

One Chuan Grove Project Details
Project information as released by the developer in October 2026: 1,056 homes across 5 towers of up to 27 storeys, with 7 retail shops and 1 childcare centre (preliminary), a 3-minute walk from Lorong Chuan MRT.
One Chuan Grove Project Details Table
| Attribute | Details |
|---|---|
| Project Name | One Chuan Grove |
| Developer | Sing Holdings Limited and Sunway MCL (joint venture) |
| Address | Chuan Grove, Lorong Chuan |
| District | District 19 (Lorong Chuan) |
| Site Area (approx.) | 30,345.8 sqm (about 326,640 sq ft) |
| No. of Residential Units | 1,056 |
| Retail Shops | 7 (approx. 38 sqm each) |
| Childcare centre | 1 (preliminary) |
| Towers | 5 |
| Storeys | Up to 27 |
| Unit Types | 1-bedroom (474 sq ft), 2-bedroom (581 sq ft), 2-bedroom premium and 2-bedroom premium + study (646 to 710 sq ft), 3-bedroom, 3-bedroom premium and 3-bedroom premium + flexi (807 to 1,001 sq ft), 4-bedroom, 4-bedroom premium and 4-bedroom luxury with private lift (1,076 to 1,356 sq ft), and 5-bedroom luxury with private lift (1,561 sq ft) (tentative, subject to authorities' approval) |
| Tenure of Land | 99-year leasehold |
| Nearest MRT | Lorong Chuan MRT (CC14), 3-minute walk |
| Showflat Preview | Target preview: 13 Feb 2027, Youngberg Terrace, Singapore 556134 (not on the Lorong Chuan site) |
| Target booking | 27 Feb 2027 |
(Disclaimer: Project information for One Chuan Grove may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesRegister your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!

REGISTER YOUR INTEREST
Register for One Chuan Grove
Submit your details below to receive priority updates on showflat openings, floor plans, and unit availability.
